La Factory Basketball | The Circuit 2025

Scores
Team 1 2 3 4 Final
NW Bilingual School (JV) 8 18 16 12 52
Masis School (JV) 13 13 10 13 47
NW Bilingual School (JV)
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Anyael Cruz #4 0 0 2 0 0 0 0 0 5 3 2 3 0 3 20.0 3 3 3 53
Bryant Cuevas #24 14 6 11 1 6 1 3 2 8 3 5 2 1 3 24.0 4 1 20 108
Carlos Rosado #6 4 1 2 0 0 2 2 1 0 0 0 0 0 2 11.0 0 1 3 63
Derek Torres #8 5 1 4 0 0 3 6 0 5 2 3 0 0 0 20.0 4 1 3 63
Sebastian Hernandez #10 8 3 9 0 3 2 2 1 3 1 2 1 0 2 27.0 3 0 8 66
Sebastian Rodriguez #11 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.0 -2 0 -1 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Yahir Trinidad #9 4 2 2 0 0 0 0 1 1 0 1 0 0 4 11.0 3 0 6 77
Yamian Melendez #25 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3.0 2 0 -1 0
Yeriel Rivera #23 19 6 19 1 5 6 6 3 3 0 3 2 0 2 14.0 4 1 14 119
Totals 54 19 51 2 14 14 19 8 25 9 16 8 1 16 134.0 21 7 55 75
Masis School (JV)
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Adrian Rodríguez #4 3 1 3 0 1 1 2 0 2 1 1 0 0 0 12.0 2 0 2 64
David Lugo #10 4 1 2 0 1 2 3 0 2 1 1 0 0 2 3.0 -6 0 4 0
Dereck Rosado #1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0 2 0 0 0
Devysmed Pérez #18 6 2 6 2 3 0 2 0 4 2 2 0 0 2 16.0 4 2 2 60
Dylan Méndez #13 0 0 0 0 0 0 0 0 3 2 1 0 0 2 7.0 -7 1 2 55
Gael Acevedo #00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4.0 -4 1 -1 0
Jaycob De la Cruz #5 14 6 9 0 1 2 2 3 7 2 5 2 0 3 26.0 1 1 22 108
Jayden Vélez #7 0 0 0 0 0 0 0 0 1 0 1 0 0 1 4.0 -3 1 0 0
Jeremy Rios #3 2 0 2 0 1 2 6 0 2 1 1 0 0 1 5.0 -5 0 -2 38
Josiah Bethea #2 2 1 1 0 0 0 0 1 0 0 0 0 0 1 2.0 2 0 3 0
Keriel González #11 4 2 9 0 5 0 0 3 3 1 2 1 0 6 22.0 -5 2 3 46
TEAM #1000 4 1 1 0 0 2 2 0 0 0 0 0 0 0 0.0 0 0 4 0
Victor Torres #34 10 4 7 1 1 1 2 0 7 1 6 2 1 1 19.0 4 0 16 111
Totals 49 18 40 3 13 10 19 7 31 11 20 5 1 20 121.0 -15 8 57 78
Team Stats NW Bilingual School (JV) Masis School (JV)
FG Made-Attempted 19-51 18-40
3PT Made-Attempt 2-14 3-13
FT Made-Attempted 14-19 10-19
Fouls 16 20

Field Goal %

37.25

45

Three Point %

14.29

23.08

Share this page!