La Factory Basketball | The Circuit 2025

Scores
Team 1 2 3 4 Final
Central Pointe 12 6 7 11 36
Colegio San Antonio - Guayama 6 15 7 16 44
Central Pointe
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Alejandro Pruna #22 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2.0 -7 0 0 0
Diego Gonzalez #77 7 2 8 0 1 3 6 1 2 1 1 0 0 1 18.0 1 0 1 58
Diego Resto #5 0 0 1 0 0 0 0 0 0 0 0 0 0 0 6.0 -7 0 -1 37
Gabriel De Hoyos #11 5 2 4 1 2 0 2 0 1 1 0 1 0 4 24.0 3 0 3 59
Giovanni Santiago #1 4 1 4 0 0 2 2 0 3 2 1 0 0 2 12.0 -13 3 1 43
Jonadiel Agosto #23 0 0 1 0 0 0 0 0 0 0 0 1 0 1 17.0 -14 0 0 48
Josueth Rondon #8 0 0 3 0 3 0 0 0 0 0 0 0 0 0 5.0 -6 0 -2 5
Racham Quinones #4 2 1 3 0 0 0 0 0 2 0 2 0 0 1 21.0 9 0 2 53
Rafnel Cruz #15 9 4 6 0 0 1 4 0 1 0 1 3 0 1 24.0 -1 1 7 75
TEAM #1000 0 0 3 0 1 0 0 8 6 1 5 0 0 0 0.0 0 7 4 0
Victor Andino #12 7 2 9 0 3 3 4 0 0 0 0 0 1 4 24.0 4 1 0 41
Yadriel Cruz #6 2 1 1 0 0 0 0 0 2 1 1 0 0 1 7.0 -9 0 4 84
Totals 36 13 43 1 10 9 18 9 17 6 11 5 1 16 160.0 -40 12 19 55
Colegio San Antonio - Guayama
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Carlos Gonzalez #7 7 2 4 1 2 2 2 0 1 1 0 0 0 0 22.0 1 0 6 72
Derick Diaz #12 7 3 8 0 1 1 1 0 4 4 0 0 0 1 8.0 9 3 3 66
Gian Torres #00 0 0 0 0 0 0 0 0 3 1 2 0 3 4 8.0 -2 1 5 71
Jomar Rodriguez 0 0 1 0 1 0 3 1 3 0 3 0 1 2 10.0 5 1 0 48
Jose Decena #6 12 6 10 0 0 0 0 0 9 3 6 3 0 3 24.0 10 3 17 93
Kenneth Villalobos #1 3 1 1 0 0 1 2 0 3 0 3 0 0 0 16.0 -4 2 3 60
Miguel Moreno #28 0 0 1 0 0 0 0 0 0 0 0 0 0 0 10.0 2 0 -1 42
Raddyel Sanchez #26 0 0 1 0 0 0 0 0 0 0 0 0 0 3 13.0 5 1 -2 28
Steveen German #21 7 2 9 1 5 2 2 1 3 0 3 0 0 3 20.0 10 1 4 55
TEAM #1000 0 0 2 0 0 0 0 5 7 2 5 1 1 0 0.0 0 4 8 0
Valentin Soto #4 0 0 0 0 0 0 0 0 1 0 1 0 0 2 9.0 -3 0 1 47
Yensiel Rivera #2 8 3 8 2 3 0 0 4 4 0 4 2 0 0 21.0 7 2 11 93
Totals 44 17 45 4 12 6 10 11 38 11 27 6 5 18 161.0 40 18 56 69
Team Stats Central Pointe Colegio San Antonio - Guayama
FG Made-Attempted 13-43 17-45
3PT Made-Attempt 1-10 4-12
FT Made-Attempted 9-18 6-10
Fouls 16 18

Field Goal %

30.23

37.78

Three Point %

10

33.33

Share this page!