La Factory Basketball | The Circuit 2025

Scores
Team 1 2 3 4 Final
NW Bilingual School 23 4 10 12 48
Leadership Christian Academy 10 22 13 4 47
NW Bilingual School
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Denziel Figueroa #23 6 3 5 0 0 0 2 0 2 2 0 2 0 4 13.0 -18 2 4 67
Diego Muniz #8 1 0 1 0 0 1 2 0 2 0 2 0 1 4 15.0 11 0 2 50
Jeddiel Ortiz #12 10 4 9 1 2 1 3 1 8 3 5 0 1 3 26.0 14 0 13 85
Johniel de Jesus #1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.0 -7 0 -1 0
Oliver Andino 0 0 1 0 1 0 0 2 1 0 1 0 0 0 17.0 -5 1 1 54
Ryan Ocasio #13 6 3 8 0 3 0 0 1 8 1 7 1 2 3 25.0 6 4 10 65
Sebastian Hernaiz #9 17 6 17 0 8 5 7 4 5 1 4 0 0 1 31.0 1 4 11 70
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 1 -1 0
Xarquier Ortiz #42 0 0 1 0 1 0 0 0 1 0 1 0 0 0 8.0 -1 0 0 47
Yamnel Davila #21 9 3 9 1 1 2 2 1 6 2 4 0 0 2 24.0 -1 2 8 70
Totals 49 19 52 2 16 9 16 9 33 9 24 3 4 17 161.0 0 14 48 65
Leadership Christian Academy
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Alex Navia #6 6 2 5 0 0 2 2 5 7 1 6 1 0 2 25.0 -2 3 13 83
Arnaldo González #00 4 1 1 1 1 1 2 0 2 0 2 0 0 2 9.0 -4 2 3 67
Francisco Buxo #3 7 3 9 1 5 0 0 2 3 0 3 2 0 1 24.0 -6 2 7 68
José Rodríguez #34 3 1 1 1 1 0 0 0 0 0 0 0 0 1 1.0 1 0 3 0
Keyser González #5 8 1 2 1 1 5 8 0 3 0 3 1 0 2 17.0 -1 0 8 88
Omar Rivera #22 4 1 4 0 2 2 2 2 0 0 0 2 0 1 10.0 16 0 6 91
Ricardo Hernández #26 4 1 3 0 0 2 5 0 8 4 4 1 0 3 17.0 -8 2 6 71
Ricardo Rosa #27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0 1 0 0 0
Samuel Laureano #28 0 0 4 0 0 0 0 0 1 0 1 0 0 0 11.0 -12 1 -4 19
Seann Rodríguez #2 4 2 2 0 0 0 0 0 3 1 2 0 0 2 9.0 15 0 7 95
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 2 -2 0
Yahir Franco #15 7 2 4 1 2 2 3 0 1 0 1 1 0 0 8.0 6 0 6 117
Yaxiel Vázquez #24 2 1 8 0 0 0 0 1 4 2 2 0 0 4 21.0 -10 0 0 42
Yedniel Silva #13 0 0 2 0 1 0 0 0 1 0 1 0 0 1 7.0 4 0 -1 31
Totals 49 15 45 5 13 14 22 10 33 8 25 8 0 19 160.0 0 12 52 70
Team Stats NW Bilingual School Leadership Christian Academy
FG Made-Attempted 19-52 15-45
3PT Made-Attempt 2-16 5-13
FT Made-Attempted 9-16 14-22
Fouls 17 19

Field Goal %

36.54

33.33

Three Point %

12.5

38.46

Share this page!